Adjust the size
Table of Bra size - International Bras Size Conversion | |||||||
The column on the left contains Malinez sizes for bras and corselettes. Size under the bosom - look the first column from left. If you are using the other size as EU, please compare in the table horizontally. |
|||||||
1- Measure the bust size loosely in the cm. 4- Measure closely under the bosom in the cm. Remember to measure circumference |
Numbers above columns 1 and 4 show the shown in a photo place of the measurement.
|
||||||
EU/J | B/E/F/P | circuit | UK . | circuit | US | AUS | circuit |
Bust EU | Bust. | NZ | Bust | ||||
4 | 4 | 1 | 4 | 1 | 4 | 4 | 1 |
Under the bosom from 63-67 cm = size 65 | |||||||
65 C | 80 C | 82-83 | 30 C | 82-83 | 30 B | 8 B | 81-82 |
65 D | 80 D | 84-85 | 30 D | 84-86 | 30 C | 8 C | 83-85 |
65 E | 80 E | 86-87 | 30 DD | 87-89 | 30 D | 8 D | 86-87 |
65 F | 80 F | 88-89 | 30 DD | 87-89 | 30 DD | 8 DD | 88-90 |
65 G | 80 G | 90-91 | 30 E | 90-91 | 30 E | 8 E | 91-93 |
65 H | 80 H | 92-93 | 30 F | 92-93 | 30 F | 8 F | 94-95 |
Under the bosom from 68-72 cm = size 70 | |||||||
70 A | 85 A | 83-84 | 32 A | 82-83 | 32 A | 10 A | 83-85 |
70 B | 85 B | 85-86 | 32 B | 84-86 | 32 A | 10 A | 83-85 |
70 C | 85 C | 87-88 | 32 C | 86-89 | 32 B | 10 B | 86-87 |
70 D | 85 D | 89-90 | 32 C | 86-89 | 32 C | 10 C | 88-90 |
70 E | 85 E | 91-92 | 32 D | 90-91 | 32 D | 10 D | 91-92 |
70 F | 85 F | 93-94 | 32 DD | 92-94 | 32 DD | 10 DD | 93-95 |
70 G | 85 G | 95-96 | 32 E | 95-96 | 32 E | 10 E | 96-97 |
70 H | 85 H | 97-98 | 32 F | 97-99 | 32 F | 10 F | 98-100 |
Under the bosom from 73-77 cm = size 75 | |||||||
75 A | 90 A | 88-89 | 34 A | 87-89 | 34 A | 12 A | 88-90 |
75 B | 90 B | 90-91 | 34 B | 90-91 | 34 B | 12 B | 91-92 |
75 C | 90 C | 92-93 | 34 C | 92-94 | 34 B | 12 B | 91-92 |
75 D | 90 D | 94-95 | 34 D | 95-96 | 34 C | 12 C | 93-95 |
75 E | 90 E | 96-97 | 34 DD | 97-99 | 34 D | 12 D | 96-97 |
75 F | 90 F | 98-99 | 34 DD | 97-99 | 34 DD | 12 DD | 98-100 |
75 G | 90 G | 100-101 | 34 E | 100-101 | 34 E | 12 E | 101-102 |
75 H | 90 H | 102-103 | 34 F | 102-104 | 34 F | 12 F | 103-105 |
Under the bosom from 78-82 cm = size 80 | |||||||
80 A | 95 A | 93-94 | 36 A | 93-94 | 36 A | 14 A | 93-95 |
80 B | 95 B | 95-96 | 36 B | 95-96 | 36 B | 14 B | 96-97 |
80 C | 95 C | 97-98 | 36 C | 97-100 | 36 B | 14 B | 96-97 |
80 D | 95 D | 99-100 | 36 C | 97-100 | 36 C | 14 C | 98-100 |
80 E | 95 E | 101-102 | 36 D | 100-101 | 36 D | 14 D | 101-102 |
80 F | 95 F | 103-104 | 36 DD | 102-104 | 36 DD | 14 DD | 103-105 |
80 G | 95 G | 105-106 | 36 E | 105-106 | 36 E | 14 E | 106-108 |
80 H | 95 H | 107-108 | 36 F | 107-109 | 36 E | 14 E | 106-108 |
Under the bosom from 83-87 cm = size 85 | |||||||
85 A | 100 A | 98-99 | 38 A | 97-99 | 38 A | 16 A | 98-100 |
85 B | 100 B | 100-101 | 38 B | 100-101 | 38 B | 16 B | 101-102 |
85 C | 100 C | 102-103 | 38 C | 102-104 | 38 C | 16 C | 103-105 |
85 D | 100 D | 104-105 | 38 D | 105-106 | 38 C | 16 C | 103-105 |
85 E | 100 E | 106-107 | 38 DD | 107-109 | 38 D | 16 D | 106-108 |
85 F | 100 F | 108-109 | 38 DD | 107-109 | 38 DD | 16 DD | 109-110 |
85 G | 100 G | 110-111 | 38 E | 110-111 | 38 E | 16 E | 111-113 |
85 H | 100 H | 112-113 | 38 F | 112-114 | 38 E | 16 E | 111-113 |
Under the bosom from 88-92 cm = size 90 | |||||||
90 A | 105 A | 103-104 | 40 A | 102-104 | 40 A | 18 A | 106-105 |
90 B | 105 B | 105-106 | 40 B | 105-106 | 40 B | 18 B | 106-108 |
90 C | 105 C | 107-108 | 40 C | 107-109 | 40 B | 18 B | 106-108 |
90 D | 105 D | 109-110 | 40 D | 110-111 | 40 C | 18 C | 109-110 |
90 E | 105 E | 111-112 | 40 D | 110-111 | 40 D | 18 D | 111-113 |
90 F | 105 F | 113-114 | 40 DD | 112-114 | 40 DD | 18 DD | 114-115 |
90 G | 105 G | 115-116 | 40 E | 115-116 | 40 E | 18 E | 116-118 |
90 H | 105 H | 117-118 | 40 F | 117-119 | 40 E | 18 E | 116-118 |
Under the bosom from 92-97 cm = size 95 | |||||||
95 A | 110 A | 108-109 | 42 A | 107-109 | 42 A | 20 A | 109-110 |
95 B | 110 B | 110-111 | 42 B | 110-111 | 42 B | 20 B | 111-113 |
95 C | 110 C | 112-113 | 42 C | 112-114 | 42 B | 20 B | 111-113 |
95 D | 110 D | 114-115 | 42 D | 115-117 | 42 C | 20 C | 114-115 |
95 E | 110 E | 116-117 | 42 D | 115-117 | 42 D | 20 D | 116-118 |
95 F | 110 F | 118-119 | 42 DD | 118-119 | 42 DD | 20 DD | 119-120 |
95 G | 110 G | 120-121 | 42 E | 120-122 | 42 DD | 20 DD | 119-120 |
95 H | 110 H | 122-123 | 42 F | 123-124 | 42 E | 20 E | 121-123 |
Under the bosom from 98-102 cm = size 100 | |||||||
100 A | 115 A | 113-114 | 44 A | 112-114 | 44 A | 22 A | 114-115 |
100 B | 115 B | 115-116 | 44 B | 115-116 | 44 B | 22 B | 116-118 |
100 C | 115 C | 117-118 | 44 C | 117-119 | 44 B | 22 B | 116-118 |
100 D | 115 D | 119-120 | 44 D | 120-122 | 44 C | 22 C | 119-120 |
100 E | 115 E | 121-122 | 44 D | 120-122 | 44 D | 22 D | 121-123 |
100 F | 115 F | 123-124 | 44 DD | 123-124 | 44 D | 22 D | 121-123 |
100 G | 115 G | 125-126 | 44 E | 125-127 | 44 DD | 22 DD | 124-125 |
100 H | 115 H | 127-128 | 44 F | 128-129 | 44 E | 22 E | 126-128 |
Under the bosom from 103-107 cm = size 105 | |||||||
105 A | 120 A | 118-119 | 46 A | 117-119 | 46 A | 24 A | 119-120 |
105 B | 120 B | 120-121 | 46 B | 120-122 | 46 B | 24 B | 121-123 |
105 C | 120 C | 122-123 | 46 B | 120-122 | 46 B | 24 B | 121-123 |
105 D | 120 D | 124-125 | 46 C | 123-124 | 46 C | 24 C | 124-125 |
105 E | 120 E | 126-127 | 46 D | 125-127 | 46 D | 24 D | 126-128 |
105 F | 120 F | 128-129 | 46 DD | 128-129 | 46 DD | 24 DD | 129-130 |
105 G | 120 G | 130-131 | 46 E | 130-132 | 46 E | 24 E | 131-133 |
Table of clothing sizes - International Dress Size Conversion | |||||||||||
Malinez sizes: pants the first column from left, T-shirts, the second column on the left. The circumference in the bosom is answering with CUP B.C. D. If you are using the other size as EU, please compare in the table horizontally. |
|||||||||||
1 | 2 | 3 | Numbers above columns 1.2, 3 - show the shown in a photo place of the measurement. | ||||||||
Universal | EU/A/CH | circuit | circuit . | circuit | B/E | IT . | RU | JAP | UK/NZ | US/CA | |
D/NL/S | Bust | Waist | Hip | F/P | AUS | ||||||
S | 34 | 80-84 | 59-63 | 87-90 | 36 | 40 | 42 | 9 | 8 | 6 | |
S | 36 | 85-89 | 64-69 | 91-94 | 38 | 42 | 44 | 11 | 10 | 8 | |
M | 38 | 90-94 | 69-73 | 95-98 | 40 | 44 | 46 | 13 | 12 | 10 | |
M | 40 | 95-99 | 74-78 | 99-102 | 42 | 46 | 48 | 15 | 14 | 12 | |
L | 42 | 100-105 | 79-83 | 103-106 | 44 | 48 | 50 | 17 | 15 | 14 | |
L | 44 | 106-110 | 84-88 | 107-110 | 46 | 50 | 52 | 19 | 18 | 16 | |
XL | 46 | 111-115 | 89-93 | 111-114 | 48 | 52 | 54 | 21 | 20 | 18 | |
XL | 48 | 116-120 | 94-98 | 115-118 | 50 | 54 | 56 | 23 | 22 | 20 | |
XXL | 50 | 121-125 | 99-103 | 119-122 | 52 | 56 | 58 | 25 | 24 | 22 | |
XXL | 52 | 126-130 | 104-108 | 123-126 | 54 | 58 | 60 | 28 | 26 | 24 | |
XXXL | 54 | 129-135 | 109-113 | 127-130 | 56 | 60 | 62 | 30 | 28 | 26 |
EU-Europe | B-Belgium | D-Germany | I-Italy | P-Portugal | In case of doubts regarding the size, we invite you to an international measurement system for underwear and clothing, in particular a measurement calculator that can be useful in unclear situations in choosing a bra. look International Bra Size Calculators. |
A-Austria | CA - Canada | E-Spain | JAP-Japan | RU-Russia | |
AUS-Australia | CH-Switzerland | F-France | NZ-New Zealand | S-Sweden | |
UK-United Kingdom |
US-United States of America |