Figs Magic, White and blue.
Figs Magic, White and blue.
Thank you for your time and submitting opinions about products that will certainly help other buyers in making decisions to buy underwear online.
Ask a question
Write your opinion
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Size | ||
---|---|---|
65D | ||
65E | ||
65F | ||
65G | ||
70B | ||
70C | ||
70D | ||
70E | ||
70F | ||
70G | ||
70H | ||
75A | ||
75B | ||
75C | ||
75D | ||
75E | ||
75F | ||
75G | ||
75H | ||
80B | ||
80C | ||
80D | ||
80E | ||
80F | ||
80G | ||
85B | ||
85C | ||
85D | ||
85E | ||
85F | ||
90B | ||
90C | ||
90D | ||
90E | ||
95B | ||
95C | ||
95D |
Sizes - measurement application: bras, corsets, etc .:
Column first on the left - product size.
Left column 1 - circumference under the bust (measured closely).
Right column 2 - bust circumference (measure in a bra - do not squeeze).