Figs Magic, coral, ecru
Figs Magic, coral, ecru
Thank you for your time and submitting opinions about products that will certainly help other buyers in making decisions to buy underwear online.
Main parameters
Detailed data
Symbol
00149 2
Series
Choose to setMore
Malinez lingerie sets available in sizes matched to the client's request.
Briefs Magic. Coral-ecru
Opinions(0)
Write your opinion
Ask a question
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Size | ||
---|---|---|
Size65D | ||
Size65E | ||
Size65F | ||
Size65G | ||
Size | ||
Size70B | ||
Size70C | ||
Size70D | ||
Size70E | ||
Size70F | ||
Size70G | ||
Size70H | ||
Size75A | ||
Size75B | ||
Size75C | ||
Size75D | ||
Size75E | ||
Size75F | ||
Size75G | ||
Size75H | ||
Size80B | ||
Size80C | ||
Size80D | ||
Size80E | ||
Size80F | ||
Size80G | ||
Size85B | ||
Size85C | ||
Size85D | ||
Size85E | ||
Size85F | ||
Size90B | ||
Size90C | ||
Size90D | ||
Size90E | ||
Size95B | ||
Size95C | ||
Size95D |
Sizes - measurement application: bras, corsets, etc .:
Column first on the left - product size.
Left column 1 - circumference under the bust (measured closely).
Right column 2 - bust circumference (measure in a bra - do not squeeze).