Bras - Nice, comfortable you deserve
Read more
Thank you for your time and submitting opinions about products that will certainly help other buyers in making decisions to buy underwear online.
Panties Nicole w 31 white, classic cut, neatly reveal and lengthen the thighs. On the front of the charm adds a slightly convex matte wafer motif. Durable in washing and wearing. Suplex maintains dryness on the body side Lycra retains elasticity which makes the woman feel comfortable.
The composition of the raw material: Cotton 13%, Polyamide 73%, Spandex 14%.
Size | ||
---|---|---|
65D | ||
65E | ||
65F | ||
65G | ||
70B | ||
70C | ||
70D | ||
70E | ||
70F | ||
70G | ||
70H | ||
75A | ||
75B | ||
75C | ||
75D | ||
75E | ||
75F | ||
75G | ||
75H | ||
80B | ||
80C | ||
80D | ||
80E | ||
80F | ||
80G | ||
80H | ||
85B | ||
85C | ||
85D | ||
85E | ||
85F | ||
85G | ||
85H | ||
90B | ||
90D | ||
90E | ||
90F | ||
90G | ||
95B | ||
95C | ||
95D | ||
95E | ||
95F |
Sizes - measurement application: bras, corsets, etc .:
Column first on the left - product size.
Left column 1 - circumference under the bust (measured closely).
Right column 2 - bust circumference (measure in a bra - do not squeeze).